Fees
Name of fee | Amount excluding VAT |
Special driving permit | 25.00 € |
Driving permit, notarised | 50.00 € |
Fee for a younger driver for the whole rental (one time per 1 person) - minimum age 25 years | 100.00 € |
Additional driver for the whole rental for more than 7 days (one-off per 1 person AMR when renting to a natural person) | 100.00 € |
Refuelling after rental, refuelling coefficient (L) | 2.00 € |
Refuelling after rental, charging coefficient (kWh) | 0.30 € |
Refuelling after return of temporary vehicle, refuelling coefficient | 2.00 € |
Choice of colour on the vehicle | 30.00 € |
Participation in the pre-inspection | 50.00 € |
Execution of the assignment of rights from the contract | amount of the monthly instalment |
Issuance of confirmation of the duration of the contract, payment discipline, amount of liabilities, etc. | 30.00 € |
Identification of the customer's payment without indicating the variable symbol | 15.00 € |
Non-notification of changes in the customer's details (address, name, economic situation, etc.) | 330.00 € |
Sending a written demand by post | 25.00 € |
| Contractual penalty for administrative and / or legal costs associated with the settlement of the claim according to the extent of the damage (deductible up to € 1500) | 150.00 € |
Contractual penalty for administrative and/or legal costs associated with the settlement of the claim according to the extent of the damage (damage of 1501 € - 3000 €) | 250.00€ |
Contractual penalty for administrative and / or legal costs associated with the settlement of the claim according to the extent of the damage (damage 3001€ - 5000€) | 500.00€ |
Contractual penalty for administrative and/or legal costs associated with the settlement of the claim according to the extent of the damage (damage more than 5000 €) | 1000.00€ |
| Contractual penalty for administrative and/or legal costs associated with the settlement of the claim - total damage | 1500.00€ |
Failure to deliver the accident report / failure to notify the damage to the third party to the Lessor within 24 hours of the end of the rental | 300.00 € |
| One Way Fee (OWF) up to Standard Fleet up to Branches | |
Košice | 250.00 € |
Prešov | 250.00€ |
|
|
Estimate of damage quantification | Damage quantification |
Scratch on the painted surface up to 5 cm without penetration under the paint surface | 0 € |
Chips on the front of the vehicle without deformation (except glass) | |
Deformation of the bodywork with a diameter smaller than the size of the diameter of a coin € 1,- without damage to the paint | |
Damage to wheels / rims up to 1 cm | |
Hole in filler cat. N up to the size of 1€ coin | |
Damage to door edge, size S and M | |
Fine scratches behind the door handle | |
Any surface damage - not penetrating below the paint surface - over 50mm (5cm) - within a radius distance of less than 30cm | 200.00 € |
Paintwork damage to the rear view mirror or door handle | 200.00 € |
Any 2 surface damages on 1 part - not penetrating below the paint surface - over 50mm (5cm) - within a radius distance of 30 cm or more | 300.00 € |
Scratch penetrated below the paint surface with a diameter greater than 5mm | 400.00 € |
Deformation greater than 1€ coin | |
Damage to the silver part of the front/rear bumper | |
Damage to the plastic trim on a commercial vehicle | 250.00 € |
Damage to the plastic trim above the mudguard | |
Damage to the wooden floor on a commercial vehicle | |
Damage to the inner mudguard on a commercial vehicle | 290.00 € |
Painting of 1 part on vehicles with 3-layer pearlescent paint | 450.00 € |
| Disc fusing | 100.00 € |
Standard 1-part painting with emblem change | 450.00 € |
Pearlescent painting of 1 part with character replacement | 500.00 € |
Painting of 1 part - bonnet | 450.00 € |
Damage / loss of the hood | 50.00 € to 100.00 € |
Charge for incorrect fueling | 250.00 € + additional costs |
Major damage (size L) | COLLABORATION |
Damage to multiple parts if caused by one PU | |
Cracked parts | |
Bumper damage for category N | 400.00 € |
Windscreen damage (by vehicle type) | 250.00 € up to deductible |
Repair of windscreen by flooding | 60.00 € |
Damage to disc (by vehicle type) | 300.00 € up to deductible |
Tyre damage (by vehicle type) | 70.00 € to 250.00 € |
Repairable puncture | 30.00 € |
Interior damage | individually depending on the damage |
Interior sliding door panel - Renault Master | 350.00 € |
Left rear inner filler above fender - Renault Master | 350.00 € |
Right rear inner filler above mudguard - Renault Master | 350.00 € |
Front left inner filler - Renault Master | 350.00 € |
Inner filler left rear door - Renault Master | 150.00 € |
Right rear door inner filler - Renault Master | 150.00 € |
Left rear door inner filler - Mercedes-Benz Sprinter | 150.00 € |
Right rear door inner panel - Mercedes-Benz Sprinter | 150.00 € |
Inner filler for sliding door - Mercedes-Benz Sprinter | 250.00 € |
Any damage to the interior is not covered by the agreed insurance. In the event of damage to the interior of the vehicle, the hirer responsible for the damage will be charged actual damages in the amount of the cost of the work and the service. If the amount for repair of any damage to the vehicle exceeds € 4.000,-, the lessee will be charged a deductible of 15% of the damage caused. Charges or any estimates for the quantification of the repair of the damage are sent to the customer after the rental has been duly completed, within 10 working days at the latest. Exceptions to this rule are vehicles that are not in use after a traffic accident, which will be taken to the workshop immediately.
The list of the most common vehicle damages is not definitive and AVIS reserves the right to change the rates quoted. The rates quoted represent the financial value of the effort required to repair the damage to the vehicle. At the same time, the above rates also represent the financial loss in value of the vehicle caused by the particular damage/defect to which AVIS is entitled even if the damage/defect is not repaired on the vehicle. AVIS reserves the right to repair the vehicle in a timeframe that most efficiently reduces the length of the repair interval so that the vehicle is taken out of service as soon as possible. The customer has the right to request repair of the vehicle immediately after the damage has been quantified. In such a case, the customer will be charged a standing charge of 70% of the value of the normal rental charge for the entire length of the service interval and the decommissioning of the vehicle as a result of the repair of the damage in question.
VAT (23%) is not applicable on the deductible or compensation for damages.
Cleaning and loss | Amount excluding VAT |
Minor soiling of the interior of the vehicle | 50.00 € |
Heavy soiling of the vehicle interior | 100.00 € |
Spilled paint - vehicle soiling | price of cleaning + price of replacing the damaged parts |
Dirty interior - vehicle cleaning | 250.00 € |
Smoking in the vehicle | 250.00 € |
Loss of technical licence | 150.00 € |
Loss of key | 250.00 € up to deductible |
Damage / loss of number plate | 250.00 € |
Loss of green card | 50.00 € |
Loss of compulsory vehicle equipment | 20.00 € |
Loss of vehicle tools | 50.00 € |
Excessive soiling of the loading area of a commercial vehicle | 100.00 € |
Other charges | Amount excluding VAT |
Fee for the need to carry out a roadworthiness test on a vehicle in connection with damage to any of the vehicle's safety features such as wheel suspension, crumple zones, airbag system, steering or brakes | 150.00 € |
Fee for an action at the traffic inspectorate | 30.00 € |
Penalty for a second reminder for an invoice after the due date | 100.00 € |
Use of a pallet truck in the interior of the vehicle | 100.00 € |
Administrative fee | 25.00 € |
Administrative fee for processing a fine | 35.00 € |
Handling fee | 25.00 € |
Handing over the vehicle at an agreed place outside the Lessor's registered office (only within BA) | 30.00 € |
Vehicle cleaning (if the car can be inspected but is not clean enough) | 60.00 € |
Excessive soiling of the vehicle exterior | 30.00 € |
Excessive soiling of the exterior of the vehicle (if the vehicle cannot be inspected when the vehicle is returned) | 200.00 € |
Disinfection of the refrigerated vehicle | 100.00 € |
Advertising stickers not removed | 30.00 € |
Failure to comply with the Lessor's request (failure to return the vehicle, failure to attend for servicing, failure to document damage) | 200.00 € |
Failure to present the vehicle during a long-term lease | 30.00 € |
Missing an agreed service appointment | 19.00 € |
Failure to return the vehicle on the agreed date without the consent of the Lessor | 200.00 € |
Vehicle removal fee | 450.00 € |
Fee for transporting the vehicle | 50.00 € + 0.50 € / 1 km + refuelling coefficient fee |
Use of the vehicle contrary to the contract | 500.00 € |
Illegal activity committed with the vehicle | 500.00 € |
Violation of the General Terms and Conditions (GTC) | 500.00 € + costs incurred by the lessor as a result of the violation of the GTC |
Charge for maximum wear of brake pads on Renault Master (thickness at 0 km is 7.2 mm, maximum wear is when the thickness of the pad falls below 3.5 mm) | 350.00 € |
Charge for excessive wear of brake pads on Renault Master (tolerance 20% wear at every 10.000 km, max. wear is at 40.000 km when the thickness of the pad is 3.5mm, the charge is recalculated in aliquots according to the mileage and the decrease in the thickness of the pads) | 0.00 to 350.00 € |
Charge for maximum wear of front brake discs on Renault Master (disc edge is sharp) | 250.00 € |
Maximum wear charge for rear brake discs on Renault Master (disc edge sharp) | 300.00 € |
Failure to notify the Lessor of damage to the vehicle during the rental period within 24 hours from the time of its occurrence (for each damage considered individually) | 100.00 € |
Visiting a service other than the Lessor's contractual service | 250.00 € + difference in the price of the work |
Failure to report damage caused by the Lessor's vehicle to a third party | 500.00 € + the amount of reduction of the insurance claim |
Charge for moving tyres outside the service centres designated by the lessor | 45.00 € |
Fine for falsifying odometer measurement | 1000.00 € |
Fee for failure to surrender the so-called large vehicle registration card when exchanging the vehicle registration card for a so-called small vehicle registration card | 100.00 € |
Failure to respond to the 3rd invitation to change the vehicle after 14 days from the 3rd invitation | 100.00 € |
Penalty for removing a monitoring device | 100.00 € |
| Defacing/removing the assistance sticker | 5.00 € |
| Penalty for not servicing within the prescribed service interval (time interval exceeded by 30 days or more) | 500.00 € |
| Penalty for not servicing within the prescribed service interval (exceeding the prescribed service interval by 100 - 1000 km) | 500.00 € |
| Penalty for not servicing beyond the prescribed interval (more than 1001 km) | 500.00 € + reduction in the value of the vehicle in € according to the expert's opinion + the cost of the expert's opinion |
Specific charges for refrigerated vehicles | Amount excluding VAT |
Damage to the electrical cable - connection of the aggregate to the network | 200.00 € |
Damage to the internal storage compartment according to the extent | 500.00 to 2000.00 € |
Damage to the substructure - rupture, deep damage to the substructure | 1.000.00 € |
Missing stop on rear sliding door | 330.00 € |
PRICES ARE WITHOUT VAT (23%).
AVIS reserves the right to change the above prices and charges.
Valid from 01.12.2024
